Respiratory Care
The Associate in Applied Science (AAS) in Respiratory Care degree provides education in patient services in the cardiovascular and pulmonary fields. Students will learn how to assess, provide treatment, and perform diagnostic procedures. The program focuses on principles for respiratory therapists to utilize advanced technology in life support systems, administer medications, and perform many techniques to assist patients in the healing process. Curriculum includes experiences in the hospital critical care, trauma, emergency departments, and operating rooms, patient's home, physicians' offices, and out-patient clinics in preparation for employment.
Successful completion of the AAS degree in Respiratory Care enables the program graduates to take the National Board of Respiratory Care (NBRC) Therapist Multiple-Choice (TMC) Examination and Clinical Simulation Examination (CSE). Passing both of these exams is required to earn the RRT credential and make the graduate eligible to obtain their license to practice professionally.
This program is designed to meet education requirements for licensure or certification in the State of Arizona. Granting licensure and certification is the sole responsibility of the state board or approval agency. This program is only offered and available to students located in the State of Arizona. The Maricopa County Community College District and colleges define student location within Administrative Regulation 2.2.3(7).
Details
1. Formal application and admission to the program.
2. Background check requirements: Admission to an Allied Health program requires that students be in compliance with the Maricopa County Community College District Background Check Standards. Upon conditional program enrollment, the student must comply with all requirements of the MCCCD Background Check Policy.
3. Clinical health and safety requirements must be met prior to enrollment in any program of study course. Upon conditional program enrollment, the student must comply with all requirements of the MCCCD Clinical Health and Safety Policy and drug testing protocols.
4. Inability to comply with background check requirements and/or clinical health and safety requirements at the start of classes or during the program may result in cancellation of enrollment.
5. There are limited spaces available in the Respiratory Care program. Only students who have completed all of the general education and introductory courses noted above may have their name added to the queue of those waiting for an available space in a cohort.
Students must earn a grade of C or better in all courses within the program.
Where selected as part of program completion, the following general education and introductory courses must be completed with a 3.0 GPA to be added to the queue of those waiting for an available cohort space to begin the core curriculum: BIO160, BIO201, BIO202, CHM130, CHM130LL, CRE101, ENG101, ENG107, HCC/RES109, and MAT15+, or any approved general education, algebra-based Mathematics course for which MAT15+ is a prerequisite.
This pathway map will help you gain the expertise needed to:
- Prepare graduates with demonstrated competence in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains of respiratory care practice as performed by registered respiratory therapists (RRTs).
- Demonstrate assessment and evaluation of the patient in keeping with the application of appropriate care that aligns with established hospital regulations and standards.
- Utilize technology in the management of patients.
- Demonstrate the ethical and professional standards expected of respiratory care professionals.
- Communicate information regarding clinical status to appropriate members of the health care team.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Health Specialties Teachers, Postsecondary
$125,370 Show expanded career information for Health Specialties Teachers, Postsecondary
Respiratory Therapists
$64,440 Show expanded career information for Respiratory Therapists
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Critical course | FYC or FYC | 3 | |
MAT150 or MAT151 or MAT152 or MAT155 or MAT156 | College Algebra/Functions or College Algebra/Functions or College Algebra/Functions or College Algebra/Functions with Review or College Algebra/Functions with Review | OR Any approved general education, algebra-based course in the Mathematics area for which MAT15+ is a prerequisite | MA or MA or MA or MA or MA | 3–6 | |
HCC/RES109 | CPR for Health Care Provider | Gateway course OR American Heart Association Health Care Provider CPR certification | 0–0.5 | ||
BIO160 or BIO201 | Introduction to Human Anatomy and Physiology or Human Anatomy and Physiology I | SQ or SG | 4 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO202 | Human Anatomy and Physiology II | The student must take BIO202 with BIO201 to complete Biology prerequisite requirement. | SG | 0–4 | |
CHM130 | Fundamental Chemistry | Critical course | SQ in combo w/ CHM130LL | 3 | |
CHM130LL | Fundamental Chemistry Laboratory | Critical course | SQ in combo w/ CHM130 | 1 | |
CRE101 | College Critical Reading and Critical Thinking | OR equivalent as indicated by assessment. | L | 0–3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | FYC or FYC | 3 | ||
RES130 | Respiratory Care Fundamentals I | Gateway course | 4.5 | ||
RES131 | Infection Control for Respiratory Care | 1 | |||
RES133 | Respiratory Care Clinical Seminar | 2 | |||
RES134 | Respiratory Care Pharmacology I | 2 | |||
RES136 | Applied Biophysics for Respiratory Care | Critical course | 3 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RES140 | Respiratory Care Fundamentals II | Gateway course | 5 | ||
RES142 | Respiratory Care Clinical I | 4 | |||
RES144 | Introduction to Mechanical Ventilation | 1 | |||
RES224 | Pathophysiology for Respiratory Care | 2 | |||
RES240 | Respiratory Physiology | Critical course | 3 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PSY101 | Introduction to Psychology | SB | 3 | ||
COM100 or COM110 or COM230 | Introduction to Human Communication or Interpersonal Communication or Small Group Communication | Students may not take COM225. | SB or SB or SB | 3 | |
HU | Humanities, Fine Arts & Design | Students wishing to earn an AGEC-A must have 6 credits in HU courses with the appropriate designations.Recommend a single course with the [HU] general studies designation meeting the Awareness Area [C], [G], and/or [H]. See the AGEC Matrix for course designations. | HU | 3 |
Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RES118 | Vascular Access for Clinical Practice | 1 | |||
RES220 | Respiratory Care Fundamentals III | Critical course Gateway course | 4.5 | ||
RES226 | Respiratory Care Clinical II | 4 | |||
RES235 | Respiratory Care Pharmacology II | 2 | |||
RES270 | Neonatal and Pediatric Respiratory Care | 2 |
Term 7
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HES100 | Healthful Living | Recommended for students seeking university transfer. | SB | 0–3 | |
RES230 | Respiratory Care Fundamentals IV | 4.5 | |||
RES232 | Respiratory Care Clinical III | 4 | |||
RES280 | Respiratory Care Review | 2 | |||
RES291 | Respiratory Care Advanced Life Support | 1 | |||
RES292 | Respiratory Care Pediatric Advanced Life Support | 1 |
Part-time Sequence
This option may include variable full-time (12 to 18 credits per semester) and/or part-time (11 credit hours or less per semester) status by term due to course prerequisites and scheduling
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Critical course | FYC or FYC | 3 | |
HU | Humanities, Fine Arts & Design | Students wishing to earn an AGEC-A must have 6 credits in HU courses with the appropriate designations. Recommend a single course with the [HU] general studies designation meeting the Awareness Area [C], [G], and/or [H]. See the AGEC Matrix for course designations. | HU | 3 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
MAT150 or MAT151 or MAT152 or MAT155 or MAT156 | College Algebra/Functions or College Algebra/Functions or College Algebra/Functions or College Algebra/Functions with Review or College Algebra/Functions with Review | OR Any approved general education, algebra-based course in the Mathematics area for which MAT15+ is a prerequisite | MA or MA or MA or MA or MA | 3–6 | |
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent as indicated by assessment. | L | 0–3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HCC/RES109 | CPR for Health Care Provider | Gateway course OR American Heart Association Health Care Provider CPR certification | 0–0.5 | ||
BIO160 or BIO201 | Introduction to Human Anatomy and Physiology or Human Anatomy and Physiology I | SQ or SG | 4 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | FYC or FYC | 3 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO202 | Human Anatomy and Physiology II | The student must take BIO202 with BIO201 to complete Biology prerequisite requirement. | SG | 0–4 | |
CHM130 | Fundamental Chemistry | Critical course | SQ in combo w/ CHM130LL | 3 | |
CHM130LL | Fundamental Chemistry Laboratory | Critical course | SQ in combo w/ CHM130 | 1 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RES118 | Vascular Access for Clinical Practice | 1 | |||
RES130 | Respiratory Care Fundamentals I | Gateway course | 4.5 | ||
RES131 | Infection Control for Respiratory Care | 1 | |||
RES133 | Respiratory Care Clinical Seminar | 2 | |||
RES134 | Respiratory Care Pharmacology I | 2 | |||
RES136 | Applied Biophysics for Respiratory Care | Critical course | 3 |
Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RES140 | Respiratory Care Fundamentals II | Gateway course | 5 | ||
RES142 | Respiratory Care Clinical I | 4 | |||
RES144 | Introduction to Mechanical Ventilation | 1 | |||
RES224 | Pathophysiology for Respiratory Care | 2 | |||
RES240 | Respiratory Physiology | Critical course | 3 |
Term 7
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PSY101 | Introduction to Psychology | SB | 3 | ||
COM100 or COM110 or COM230 | Introduction to Human Communication or Interpersonal Communication or Small Group Communication | Students may not take COM225. | SB or SB or SB | 3 |
Term 8
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RES220 | Respiratory Care Fundamentals III | Critical course Gateway course | 4.5 | ||
RES226 | Respiratory Care Clinical II | 4 | |||
RES235 | Respiratory Care Pharmacology II | 2 | |||
RES270 | Neonatal and Pediatric Respiratory Care | 2 |
Term 9
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RES230 | Respiratory Care Fundamentals IV | 4.5 | |||
RES232 | Respiratory Care Clinical III | 4 | |||
RES280 | Respiratory Care Review | 2 | |||
RES291 | Respiratory Care Advanced Life Support | 1 | |||
RES292 | Respiratory Care Pediatric Advanced Life Support | 1 | |||
HES100 | Healthful Living | Recommended for students seeking university transfer. | SB | 0–3 |
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- FYC = First Year Composition
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
Students must earn a grade of C or better for all courses required within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
View MCCCD’s official curriculum documentation for additional details regarding the requirements of this award (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm13?id=183952).
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.