The Certificate of Competency (CCT) in Medical Billing and Coding: Physician-Based program is designed to prepare individuals for entry-level medical billing and coding positions in ambulatory care treatment centers such as clinics, physician practices, managed care organizations, private billing services, and insurance companies.
Details
Field of Interest
Health Sciences
Degree Type
Certificate of Competency (CCT)
Academic Plan
Medical Billing and Coding: Physician Based (Day) (CER)
Total Clock Hours Required
804
Notes
Students must earn a grade of C or better in all courses within the program.
What You'll Learn
This pathway map will help you gain the expertise needed to:
- Demonstrate professional and ethical behavior, and cultural competency skills according to ambulatory care professional practice standards.
- Apply critical thinking skills to decision-making processes in accordance with ambulatory care standards and best practices.
- Apply legal and ethical concepts and principles applicable to ambulatory care setting regulations and guidelines.
- Use health information technologies commonly used in ambulatory care settings.
- Apply anatomy and physiology, pathophysiology, pharmacology, and medical terminology concepts in the ambulatory care coding function.
- Apply clinical nomenclatures, vocabularies, classification systems, revenue cycle management processes, and coding compliance concepts according to ambulatory care standards.
Course Sequence by Term
The following is the suggested course sequence by block. Please keep in mind:
- Students should meet with a navigator to discuss their academic and career goals.
- The course sequence is laid out by block and may be affected when students enter the program at different times of the year.
- This is a cohort program in which students progress through their course of study together in the required course sequence.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the award.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
To view course sequences, select one of the pathway map options above.
A sequence of suggested courses that should be taken during Block 1Block 1 Course Number | Course Name | Requisites | Notes | Clock Hours |
HLC130 | Fundamentals in Health Care Delivery | Prerequisites: Prerequisites: Admission to program, and successful completion of RDG100 or higher or appropriate reading placement into CRE101. | A grade of C or better is required HLC145. | 30 |
HLC145 | Medical Terminology for Health Care Professionals | Prerequisites: Admission to program, and successful completion of RDG100 or higher or appropriate reading placement into CRE101. | Admission to program. | 105 |
HMC180 | Introduction to Medical Billing and Reimbursement | | A grade of C or better is required HMC200. | 48 |
HMC181 | Medical Claims Processing | | A grade of C or better is required HMC180. | 54 |
HMC200 | Human Pathophysiology and Pharmacology | Prerequisites: A grade of C or better is required in HLC130. | A grade of C or better is required HLC130. | 180 |
HLC130 | Fundamentals in Health Care Delivery | Prerequisites: Prerequisites: Admission to program, and successful completion of RDG100 or higher or appropriate reading placement into CRE101. | A grade of C or better is required HLC145. | 30 |
HLC145 | Medical Terminology for Health Care Professionals | Prerequisites: Admission to program, and successful completion of RDG100 or higher or appropriate reading placement into CRE101. | Admission to program. | 105 |
HMC200 | Human Pathophysiology and Pharmacology | Prerequisites: A grade of C or better is required in HLC130. | A grade of C or better is required HLC130. | 180 |
HMC208 | ICD-DM Diagnostic Coding | Prerequisites: A grade of C or better is required in ISP110PC. | A grade of C or better is required ISP110PC. | 100 |
A sequence of suggested courses that should be taken during Block 2Block 2 Course Number | Course Name | Requisites | Notes | Clock Hours |
HMC100 | Medical Billing and Coding Examination Review | Prerequisites: A grade of C or better is required in HMC213 or permission of Instructor. | A grade of C or better is required HMC213 or permission of instructor. | 48 |
HMC105 | Computers in Healthcare and Health Record Systems | | A grade of C or better is required HMC181 and HMC213. | 40 |
HMC208 | ICD-DM Diagnostic Coding | Prerequisites: A grade of C or better is required in ISP110PC. | A grade of C or better is required ISP110PC. | 100 |
HMC213 | CPT and HCPCS Coding | | A grade of C or better in HMC208. | 216 |
HMC100 | Medical Billing and Coding Examination Review | Prerequisites: A grade of C or better is required in HMC213 or permission of Instructor. | A grade of C or better is required HMC213 or permission of instructor. | 48 |
HMC105 | Computers in Healthcare and Health Record Systems | | A grade of C or better is required HMC181 and HMC213. | 40 |
HMC180 | Introduction to Medical Billing and Reimbursement | | A grade of C or better is required HMC200. | 48 |
HMC181 | Medical Claims Processing | | A grade of C or better is required HMC180. | 54 |
HMC213 | CPT and HCPCS Coding | | A grade of C or better in HMC208. | 216 |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.