Automotive Service
The Associate in Applied Science (AAS) in Automotive Service prepares individuals to apply technical knowledge and skills to repair, service, and maintain automobiles. Instruction is in both the theoretical and practical aspects of automotive repair, service and maintenance, and includes brake systems, electrical systems, engine performance, engine repair, suspension and steering, automatic and manual transmissions and drivetrains, and heating and air conditioning systems. The curriculum within this certificate aligns with the Automotive Service Excellence (ASE) Automobile Certification Tests (A1 - A8).
See program advisor for additional certificate offerings.
Details
Students must earn a grade of C or better for each course listed in the Required Courses area.
- Demonstrate safe personal and workplace habits according to industry standards. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++)
- Comply with federal, state and local regulations with respect to the handling, storage, recycling and disposal of hazardous and toxic materials. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++)
- Locate and interpret appropriate service information. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++)[FYC], (CRE), (COM))
- Apply industry relevant strategies to properly diagnose the root cause of customer reported concerns in automotive systems. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++)
- Apply industry relevant procedures to properly repair automotive systems. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++)
- Apply industry relevant procedures to properly service automotive systems. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++)
- Prepare the vehicle for delivery to the customer according to industry standards. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++)
- Use, maintain, and store automotive tools, equipment and workspace according to professional standards. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240++, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++) [FYC], [HU], (CRE))
- Demonstrate industry standard professionalism that includes dress, attendance, communication and customer service. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++) [FYC], [HU], [SB], (CRE), (COM))
- Effectively communicate with diverse audiences orally, visually, and in writing. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++ ASE290++, ASE296++, ASE298++)[FYC], [HU], [SB], (CRE), (COM)).
- Demonstrate the ability to learn and adapt in an evolving technical environment. (ASE100, ASE110++, ASE120++, ASE130++, ASE140++, ASE150++, ASE160++, ASE170++, ASE180++, ASE240, ASE260++, ASE265, ASE280++, ASE290++, ASE296++, ASE298++)[FYC], [MA], (CRE)).
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Automotive Service Technicians and Mechanics
$46,900 Show expanded career information for Automotive Service Technicians and Mechanics
Electronic Equipment Installers and Repairers, Motor Vehicles
$36,040 Show expanded career information for Electronic Equipment Installers and Repairers, Motor Vehicles
* Career and wage information provided by Pipeline AZ using data, reports, and forecasts which are generated using government data sources. Sources
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
Full-time Sequence
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- FYC = First Year Composition
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
Students must earn a grade of C or better for all courses required within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
View MCCCD’s official curriculum documentation for additional details regarding the requirements of this award (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm13?id=181228).
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.
The pathway map presented above is for the current catalog year and is the intended pathway map for new students. All previous catalog years for this pathway map are available at the link below.
Previous catalog years for Associate in Applied Science (AAS) in Automotive Service